Open gallery
Apartment - For sale
$449,900 Ville Marie
#101 -
2244 Rue Harmony H2K3P9
- Apartment
- 1 011.81 sq
- 8 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment - 2244 Rue Harmony

Reference : #11972674
514-246-4269
General Information
For sale | |
Type | Apartment |
Price | $449,900 |
Condo fees | $246 / month |
Reference | 11972674 |
Unit | 101 |
Unit(s) | 1 |
Year of construction | 1963 |
Municipal tax | $2,068 / year |
School tax | $260 / year |
Rooms | 8 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 1 011.81 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Window type | Sliding |
Heating energy |
Electricity Natural gas |
Heating system |
Electric baseboard units Space heating baseboards |
Bathroom / Washroom |
Seperate shower Whirlpool bath-tub |
Hearth stove | Gaz fireplace |
Equipment available |
Entry phone Private balcony Wall-mounted heat pump |
Available services |
Exercise room Fire detector Roof terrace |
Proximity |
Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Easy access | Elevator |
Property type | Apartment |
Building type | Attached |
Occupancy date | 2025/07/01 |
Type of co-ownership | Divided |
Level | RJ |
Percentage of share | 3.76% |
Municipal evaluation
Year | 2025 |
Land evaluation | $46,800 |
Building evaluation | $285,300 |
Total | $332,100 |
Taxes
Municipal Taxes (2025) | $2,068 |
School taxes (2025) | $260 |
Total | $2,328 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (8½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 8.7x7.9 ft | Ceramic tiles | |
RC | Living room | 15.8x12.3 ft | Wood | |
RC | Other | 14.7x13.4 ft | Wood | |
RC | Primary bedroom | 14.11x12.6 ft | Wood | |
RC | Walk-in closet | 13.4x3.11 ft (irregular) | Ceramic tiles | |
RC | Other | 14.6x6.9 ft (irregular) | Wood | |
RC | Laundry room | 11.7x7.2 ft (irregular) | Ceramic tiles | |
RC | Bathroom | 11.4x10.11 ft (irregular) | Ceramic tiles |
2 open houses
Visit Day | Hours |
---|---|
2025/03/16 | 14:00 16:00 |
2025/03/16 | 14:00 16:00 |