Open gallery
House - For sale
$1,239,000 Blainville
75 Rue du Nivolet J7H1S6
- House
- 14 rooms
- 4 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 75 Rue du Nivolet
Reference : #11688484
514-246-4269
General Information
For sale | |
Type | House |
Price | $1,239,000 |
Reference | 11688484 |
Unit(s) | 1 |
Year of construction | 2018 |
Municipal tax | $5,788 / year |
School tax | $571 / year |
Rooms | 14 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder room | 1 |
Land | 8 100 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Elastomer membrane |
Siding |
Brick Stone |
Windows | PVC |
Window type | Crank handle |
Heating energy |
Electricity Natural gas |
Heating system |
Air circulation Electric baseboard units |
Basement | 6 feet and over |
Hearth stove | Gaz fireplace |
Equipment available |
Central heat pump Central vacuum cleaner system installation Electric garage door Ventilation system |
Available services | Fire detector |
Parking |
Garage Outdoor |
Driveway | Plain paving stone |
Garage |
Heated |
Landscaping | Fenced |
Distinctive features | Wooded lot: hardwood trees |
Topography | Flat |
Proximity |
Bicycle path Cross-country skiing Daycare centre Elementary school Highway Park - green area Public transport |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Land dimensions | 71.0 x 115.0 pi |
Occupancy date | 2025/07/15 |
Municipal evaluation
Year | 2025 |
Land evaluation | $383,800 |
Building evaluation | $665,800 |
Total | $1,049,600 |
Taxes
Municipal Taxes (2024) | $5,788 |
School taxes (2024) | $571 |
Total | $6,359 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (14½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 8.5x6.10 ft | Ceramic tiles | |
RC | Living room | 17.7x14.7 ft | Wood | |
RC | Dining room | 10.8x17.7 ft | Wood | |
RC | Kitchen | 13.10x14.11 ft | Ceramic tiles | |
RC | Washroom | 4.11x5.10 ft | Ceramic tiles | |
2 | Primary bedroom | 15.9x13.11 ft | Wood | |
2 | Walk-in closet | 6.3x10.3 ft | ||
2 | Bedroom | 10.7x14.7 ft | Wood | |
2 | Bedroom | 11x15.11 ft | Wood | |
2 | Bathroom | 12.4x10 ft | Ceramic tiles | |
2 | Laundry room | 7.1x7.6 ft | Ceramic tiles | |
SS1 | Family room | 22.8x23.8 ft | Floating floor | |
SS1 | Bedroom | 12.4x12.8 ft | Floating floor | |
SS1 | Bathroom | 5.4x8.8 ft | Ceramic tiles |
2 open houses
Visit Day | Hours |
---|---|
2025/01/19 | 13:00 15:00 |
2025/01/19 | 13:00 15:00 |